<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern California Soaring Academy &#187; Soaring Is Learning</title>
	<atom:link href="http://www.soaringacademy.org/news/category/soaring-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soaringacademy.org/news</link>
	<description>Fri. Sat. Sun. Mon.  9am to Sunset</description>
	<lastBuildDate>Thu, 16 May 2013 19:46:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>ENERGY MANAGEMENT</title>
		<link>http://www.soaringacademy.org/news/energy-management/</link>
		<comments>http://www.soaringacademy.org/news/energy-management/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:18:13 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[Soaring Is Learning]]></category>

		<guid isPermaLink="false">http://www.soaringacademy.org/news/?p=4408</guid>
		<description><![CDATA[Much of any soaring pilot’s time aloft is spent gliding more or less in a straight line, patiently waiting to arrive at the next usable lift.   This time is a valuable resource and should not be thought of as idle or wasted.   During a glide there are plenty of things to do and to think about [...]]]></description>
		<wfw:commentRss>http://www.soaringacademy.org/news/energy-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Koerner&#8217;s Latest EPIC</title>
		<link>http://www.soaringacademy.org/news/mike-koerners-latest-epic/</link>
		<comments>http://www.soaringacademy.org/news/mike-koerners-latest-epic/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:05:44 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[Soaring Is Learning]]></category>

		<guid isPermaLink="false">http://www.soaringacademy.org/news/?p=4380</guid>
		<description><![CDATA[I flew the 2013 Crystal Squadron season opener on Saturday; 598 statute miles from release to Mack Mesa, Colorado. Lots of warning from Walt Rogers and concurrence from Dr. Jack had me scrambling to straighten out some instrumentation problems discovered during a check-out flight 2 weeks earlier. One last wiring change on the flight line [...]]]></description>
		<wfw:commentRss>http://www.soaringacademy.org/news/mike-koerners-latest-epic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actual REALITY</title>
		<link>http://www.soaringacademy.org/news/4352/</link>
		<comments>http://www.soaringacademy.org/news/4352/#comments</comments>
		<pubDate>Thu, 02 May 2013 15:48:49 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[Soaring Is Learning]]></category>

		<guid isPermaLink="false">http://www.soaringacademy.org/news/?p=4352</guid>
		<description><![CDATA[Most soaring pilots put undue emphasis on their instruments instead of observing the much more useful information that is everywhere, in the sky and on the ground.    Don&#8217;t stare at the vario, it LIES to you!    Yes, audio varios can be useful, but they mask the sound of the air, which itself is [...]]]></description>
		<wfw:commentRss>http://www.soaringacademy.org/news/4352/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE RESIDUE OF DESIGN</title>
		<link>http://www.soaringacademy.org/news/the-residue-of-design/</link>
		<comments>http://www.soaringacademy.org/news/the-residue-of-design/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:35:26 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[Soaring Is Learning]]></category>

		<guid isPermaLink="false">http://www.soaringacademy.org/news/?p=4337</guid>
		<description><![CDATA[Being a pilot is not so much about operating machinery as making sound decisions.  Success is determined not by what you have to start with, but by what you make of it.  Imagine you’re in town shopping – with limited funds.  A wide variety of merchandise is available, much of which you don’t want or [...]]]></description>
		<wfw:commentRss>http://www.soaringacademy.org/news/the-residue-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BASIC STRUCTURE OF THERMALS</title>
		<link>http://www.soaringacademy.org/news/basic-structure-of-thermals/</link>
		<comments>http://www.soaringacademy.org/news/basic-structure-of-thermals/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 16:30:18 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[Soaring Is Learning]]></category>

		<guid isPermaLink="false">http://www.soaringacademy.org/news/?p=4323</guid>
		<description><![CDATA[Due to its relatively higher temperature, the air in a thermal expands and is squeezed upward by the denser air surrounding it, which then flows in beneath as the thermal rises.   Visualize the flow as having a sort of torus, or doughnut shape with behavior similar to a smoke ring blown upward.   (Elongated vertically, it becomes a column.)   [...]]]></description>
		<wfw:commentRss>http://www.soaringacademy.org/news/basic-structure-of-thermals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windblown Thermals</title>
		<link>http://www.soaringacademy.org/news/windblown-thermals/</link>
		<comments>http://www.soaringacademy.org/news/windblown-thermals/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 17:48:57 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[Soaring Is Learning]]></category>

		<guid isPermaLink="false">http://www.soaringacademy.org/news/?p=4318</guid>
		<description><![CDATA[Imagine strong thermals rising through a strong wind.   We have two types of current colliding at right angles, so there will be significant turbulence and thermals will not have consistent texture or shape.   When wind distorts them a subtle variation of the uniform circle may help to maintain position within their cores.   Flying a broad, [...]]]></description>
		<wfw:commentRss>http://www.soaringacademy.org/news/windblown-thermals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
