<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern California Soaring Academy &#187; uncategorized</title>
	<atom:link href="http://www.soaringacademy.org/news/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soaringacademy.org/news</link>
	<description>Fri. Sat. Sun. Mon.  9am to Sunset</description>
	<lastBuildDate>Fri, 18 May 2012 03:23:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FEEL the air, and THINK</title>
		<link>http://www.soaringacademy.org/news/3558/</link>
		<comments>http://www.soaringacademy.org/news/3558/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:10:27 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[Soaring Is Learning]]></category>
		<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.soaringacademy.org/news/?p=3558</guid>
		<description><![CDATA[Make a habit of continually scanning for every kind of information available, and you will find much vital detail you didn&#8217;t know to expect.   Some will be welcome and some will not, but discerning and analyzing &#8216;all available information&#8217; is key to success.   By training yourself to THINK, continuously, incisively, and creatively, you can learn [...]]]></description>
		<wfw:commentRss>http://www.soaringacademy.org/news/3558/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOARING FORECAST, MAY 4 to 7, 2012</title>
		<link>http://www.soaringacademy.org/news/soaring-forecast-may-4-to-7-2012/</link>
		<comments>http://www.soaringacademy.org/news/soaring-forecast-may-4-to-7-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:27:33 +0000</pubDate>
		<dc:creator>Robert Settle</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.soaringacademy.org/news/?p=3516</guid>
		<description><![CDATA[WEEKEND SOARING FORECAST, MAY 4 to 7, 2012 THIS WEEK: Sunny weather and increasing temperatures are on tap. Friday and Saturday the westerlies will push in marine air. Sunday and Monday a gentle offshore flow sets up as temps increase. SATURDAY: 1300 HRS -UPDRAFT VELOCITY FORECAST The National Weather Service is predicting the following local [...]]]></description>
		<wfw:commentRss>http://www.soaringacademy.org/news/soaring-forecast-may-4-to-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arize &amp; Abilitize!</title>
		<link>http://www.soaringacademy.org/news/arize-abilitize/</link>
		<comments>http://www.soaringacademy.org/news/arize-abilitize/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:55:29 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[What's Up]]></category>

		<guid isPermaLink="false">http://www.soaringacademy.org/news/?p=3256</guid>
		<description><![CDATA[SCSA is proud to announce that we&#8217;ll be at the Abilities Expo at the Los Angeles Convention Center March 30th to April 1st.   We&#8217;ll be represented by CFI Bill Joys,our chief tow pilot Steve De La Cruz, and Kevin Mather, our first student to solo with hand rudder controls.   For more information about the expo, please see http://www.abilitiesexpo.com/losangeles  [...]]]></description>
		<wfw:commentRss>http://www.soaringacademy.org/news/arize-abilitize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REAL PILOTS USE CHECKLISTS</title>
		<link>http://www.soaringacademy.org/news/real-pilots-use-checklists/</link>
		<comments>http://www.soaringacademy.org/news/real-pilots-use-checklists/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 02:14:09 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[Soaring Is Learning]]></category>
		<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.soaringacademy.org/news/?p=3096</guid>
		<description><![CDATA[ &#8230;Which is to say PERFORM them.   Don&#8217;t just say the words, physically check each item on every launch and every landing, as if your future depends on it &#8211; because it does!   Then, if there is any delay or interruption, do it again.   &#160; &#160;]]></description>
		<wfw:commentRss>http://www.soaringacademy.org/news/real-pilots-use-checklists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Or Not</title>
		<link>http://www.soaringacademy.org/news/weather-or-not-2/</link>
		<comments>http://www.soaringacademy.org/news/weather-or-not-2/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:17:26 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[What's Up]]></category>

		<guid isPermaLink="false">http://www.soaringacademy.org/news/?p=2830</guid>
		<description><![CDATA[Clouds and possible precipitation are forecast for this coming weekend.  Normally, that means south winds and wave &#8211; but this system is coming from the west&#8230;  Turns out we often get wave from the west as well, so come on out, enjoy that beautiful snow on the mountain tops, and see what happens!]]></description>
		<wfw:commentRss>http://www.soaringacademy.org/news/weather-or-not-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View From The Top</title>
		<link>http://www.soaringacademy.org/news/view-from-the-top/</link>
		<comments>http://www.soaringacademy.org/news/view-from-the-top/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:12:03 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[Soaring News]]></category>
		<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.soaringacademy.org/news/?p=2232</guid>
		<description><![CDATA[     Last Saturday, Mike Koerner soared diamond distance (as usual) to Hurricane, Utah.      Check out this kool photo of Mike Reagan in his SparrowHawk, taken by a hiker from the top of Mt. Baden Powell:]]></description>
		<wfw:commentRss>http://www.soaringacademy.org/news/view-from-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

