<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCSA News, Weather, and Training &#187; Weather</title>
	<atom:link href="http://www.soaringacademy.org/news/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soaringacademy.org/news</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 17:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SOARING FORECAST, FEBRUARY 3 to 6, 2012</title>
		<link>http://www.soaringacademy.org/news/2012/02/soaring-forecast-february-3-to-6-2012/</link>
		<comments>http://www.soaringacademy.org/news/2012/02/soaring-forecast-february-3-to-6-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:25:04 +0000</pubDate>
		<dc:creator>Robert Settle</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.soaringacademy.org/news/?p=3136</guid>
		<description><![CDATA[WEEKEND SOARING FORECAST, FEBRUARY 3 to 6, 2012 Predictably consistent in a word or two. Our weather will largely be unchanged throughout this period. Sunny and mild with unlimited visibility and a gentle Northeast wind component will dominate. It will likely be windy in Los Angeles and the canyons this weekend but gentle to mild [...]]]></description>
		<wfw:commentRss>http://www.soaringacademy.org/news/2012/02/soaring-forecast-february-3-to-6-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOARING FORECAST, JANUARY 27 to 30, 2012</title>
		<link>http://www.soaringacademy.org/news/2012/01/soaring-forecast-january-27-to-30-2012/</link>
		<comments>http://www.soaringacademy.org/news/2012/01/soaring-forecast-january-27-to-30-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:10:24 +0000</pubDate>
		<dc:creator>Robert Settle</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.soaringacademy.org/news/?p=3103</guid>
		<description><![CDATA[WEEKEND SOARING FORECAST, JANUARY 27 to 30, 2012 Sunny, warm, and dry conditions will dominate this period. Our airmass will arrive out of the Northeast as a stationary ridge of high pressure parks over SoCal through next week. Gentle North component winds indicate bow wave and ridge lift opportunities for this period. Warm clear air [...]]]></description>
		<wfw:commentRss>http://www.soaringacademy.org/news/2012/01/soaring-forecast-january-27-to-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOARING FORECAST, JANUARY 20 to 23, 2012</title>
		<link>http://www.soaringacademy.org/news/2012/01/soaring-forecast-january-20-to-23-2012/</link>
		<comments>http://www.soaringacademy.org/news/2012/01/soaring-forecast-january-20-to-23-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:44:30 +0000</pubDate>
		<dc:creator>Robert Settle</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.soaringacademy.org/news/?p=3079</guid>
		<description><![CDATA[WEEKEND SOARING FORECAST, JANUARY 20 to 23, 2012 I am looking forward to flying wave tomorrow (Friday) in my HP-18 (22HY). Winds aloft look good at the 10,000 foot level for most of the day. Good enough for wave but not remarkable in velocity. Unusual weekend of weather in store. We&#8217;ll have two separate pulses [...]]]></description>
		<wfw:commentRss>http://www.soaringacademy.org/news/2012/01/soaring-forecast-january-20-to-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOARING FORECAST, JANUARY 13 to 16, 2012</title>
		<link>http://www.soaringacademy.org/news/2012/01/soaring-forecast-january-13-to-16-2012/</link>
		<comments>http://www.soaringacademy.org/news/2012/01/soaring-forecast-january-13-to-16-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:08:52 +0000</pubDate>
		<dc:creator>Robert Settle</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.soaringacademy.org/news/?p=3046</guid>
		<description><![CDATA[WEEKEND SOARING FORECAST, JANUARY 13 to 16, 2012 It will be nice and sunny with gentle to calm winds throughout this period. A cutoff low is spinning down off our west coast and will move off to the northeast around Sunday or so. Combined with general high pressure over the great basin it sets us [...]]]></description>
		<wfw:commentRss>http://www.soaringacademy.org/news/2012/01/soaring-forecast-january-13-to-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOARING FORECAST, JANUARY 6 to 9, 2012</title>
		<link>http://www.soaringacademy.org/news/2012/01/soaring-forecast-january-6-to-9-2012/</link>
		<comments>http://www.soaringacademy.org/news/2012/01/soaring-forecast-january-6-to-9-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:52:00 +0000</pubDate>
		<dc:creator>Robert Settle</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.soaringacademy.org/news/?p=3035</guid>
		<description><![CDATA[WEEKEND SOARING FORECAST, JANUARY 6 to 9, 2012 It should be an interesting soaring weekend with our above average temps falling back down to normal for Saturday. After this brief respite it will heat up again to above normal this coming week. Thermal conditions will likely be above what is expected for this time of [...]]]></description>
		<wfw:commentRss>http://www.soaringacademy.org/news/2012/01/soaring-forecast-january-6-to-9-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOARING FORECAST, DECEMBER 30 TO JANUARY 2, 2012</title>
		<link>http://www.soaringacademy.org/news/2011/12/soaring-forecast-december-30-to-january-2-2012/</link>
		<comments>http://www.soaringacademy.org/news/2011/12/soaring-forecast-december-30-to-january-2-2012/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:42:21 +0000</pubDate>
		<dc:creator>Robert Settle</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.soaringacademy.org/news/?p=2989</guid>
		<description><![CDATA[WEEKEND SOARING FORECAST, DECEMBER 30 TO JANUARY 2, 2012 Another extended period of warmer than normal -weak offshore flow will prevail this weekend and on into next week. Friday being the exception with some Northwest flow before turning back to the Northeast by the evening. Appearance of high level stratus on Friday likely otherwise clear [...]]]></description>
		<wfw:commentRss>http://www.soaringacademy.org/news/2011/12/soaring-forecast-december-30-to-january-2-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

