<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCSA News, Weather, and Training</title>
	<atom:link href="http://www.soaringacademy.org/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soaringacademy.org/news</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 01:29:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CURRENT SOARING FORECAST FOR  SCSA SEPTEMBER 3-6, 2010</title>
		<link>http://www.soaringacademy.org/news/2010/09/current-soaring-forecast-for-scsa-september-3-6-2010/</link>
		<comments>http://www.soaringacademy.org/news/2010/09/current-soaring-forecast-for-scsa-september-3-6-2010/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:21:28 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.soaringacademy.org/news/?p=853</guid>
		<description><![CDATA[CURRENT SOARING FORECAST FOR  SCSA (CRYSTALAIRE &#8211; 46CN) SEPTEMBER 3-6, 2010

ANOTHER wonderful soaring weekend is in store. Good lift to above 10,000 feet for this entire period.


Dr Jack&#8217;s predictions indicate FRIDAY the ceiling of useable lift will be at 12,000 feet with 550 fpm of lift at the field.
SATURDAYpredictions point to 600 FPM of [...]]]></description>
		<wfw:commentRss>http://www.soaringacademy.org/news/2010/09/current-soaring-forecast-for-scsa-september-3-6-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Day Of The Devils</title>
		<link>http://www.soaringacademy.org/news/2010/08/interesting-unseasonable-wx/</link>
		<comments>http://www.soaringacademy.org/news/2010/08/interesting-unseasonable-wx/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 23:29:10 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[What's Up]]></category>

		<guid isPermaLink="false">http://www.soaringacademy.org/news/?p=838</guid>
		<description><![CDATA[SUNDAY, SEPTEMBER 4, 6:00 P.M.:
&#8220;It&#8217;s like the old days!&#8221;  That&#8217;s what several people said today, as one dust devil after another sprouted from Crystal airport &#8211; all marking boffo lift.  (If it had been humid, we&#8217;d have seen thunderstorms, but narry a cloud in sight!)
]]></description>
		<wfw:commentRss>http://www.soaringacademy.org/news/2010/08/interesting-unseasonable-wx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CURRENT SOARING FORECAST AUGUST 27-30, 2010</title>
		<link>http://www.soaringacademy.org/news/2010/08/current-soaring-forecast-august-27-30-2010/</link>
		<comments>http://www.soaringacademy.org/news/2010/08/current-soaring-forecast-august-27-30-2010/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:23:02 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.soaringacademy.org/news/?p=820</guid>
		<description><![CDATA[CURRENT SOARING FORECAST FOR  SCSA (CRYSTALAIRE &#8211; 46CN) AUGUST 27-30, 2010

THIS PERIOD:  &#8211; TRANSITION-  Stationary high pressure over the four corners influenced blistering heat this last week.  That cell is going to be pushed out east by the arrival of a good sized low pressure trof moving through starting thursday evening. [...]]]></description>
		<wfw:commentRss>http://www.soaringacademy.org/news/2010/08/current-soaring-forecast-august-27-30-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CURRENT SOARING FORECAST AUGUST 20-23, 2010</title>
		<link>http://www.soaringacademy.org/news/2010/08/current-soaring-forecast-august-20-23-2010/</link>
		<comments>http://www.soaringacademy.org/news/2010/08/current-soaring-forecast-august-20-23-2010/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:19:47 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.soaringacademy.org/news/?p=810</guid>
		<description><![CDATA[CURRENT SOARING FORECAST FOR  SCSA (CRYSTALAIRE &#8211; 46CN) AUGUST 20-23, 2010

THIS PERIOD:  Triple digit temps a few degrees above normal will dominate throughout the weekend.  Gentle south to southwest winds up to 13 knots are forecast.  The stubborn high pressure ridge creating these consistent conditions should remain in place well into [...]]]></description>
		<wfw:commentRss>http://www.soaringacademy.org/news/2010/08/current-soaring-forecast-august-20-23-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCSA WEATHER AUGUST 13-16, 2010</title>
		<link>http://www.soaringacademy.org/news/2010/08/scsa-weather-august-13-16-2010/</link>
		<comments>http://www.soaringacademy.org/news/2010/08/scsa-weather-august-13-16-2010/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:36:42 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.soaringacademy.org/news/?p=801</guid>
		<description><![CDATA[SOARING FORECAST FOR  SCSA (CRYSTALAIRE &#8211; 46CN) AUGUST 13-16, 2010


Dr Jack&#8217;s predictions indicate FRIDAY the ceiling of useable lift will be at 11,000 feet with 500 fpm of lift at the field.
SATURDAYpredictions point to 600 FPM of lift at the field to 11,000 feet MSL.
SUNDAYpredictions of 500 FPM of lift at the field to [...]]]></description>
		<wfw:commentRss>http://www.soaringacademy.org/news/2010/08/scsa-weather-august-13-16-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOARING FORECAST AUGUST 6-9, 2010</title>
		<link>http://www.soaringacademy.org/news/2010/08/soaring-forecast-august-6-9-2010/</link>
		<comments>http://www.soaringacademy.org/news/2010/08/soaring-forecast-august-6-9-2010/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 18:14:40 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.soaringacademy.org/news/?p=788</guid>
		<description><![CDATA[SOARING FORECAST FOR  SCSA (CRYSTALAIRE &#8211; 46CN) AUGUST 6-9, 2010


Dr Jack&#8217;s predictions indicate FRIDAY the ceiling of useable lift will be at 11,000 feet with 600 fpm of lift at the field.
SATURDAYpredictions point to 650 FPM of lift at the field to 12,000 feet MSL. 
Dr. Jack&#8217;s Blipmaps and soaring predictions are free with [...]]]></description>
		<wfw:commentRss>http://www.soaringacademy.org/news/2010/08/soaring-forecast-august-6-9-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
